Scorecard & Index Conversions

Hole#   Par   Black    Blue    White   Red    Gray
1   4   444   410   375   335   288
2   4   380   348   307   272   232
3   5   641   604   563   497   452
4   3   164   156   138   113   87
5   4   492   457   421   381   351
6   4   304   274   242   206   178
7   5   624   591   557   514   452
8   3   185   178   158   136   127
  4   474   444   406   371   339
OUT    36   3,708   3,462   3,167   2,825   2,506
10    4   474   455   372   348   321
11    3   181   163   152   130   106
12    4   447   413   380   347   310
13   4   442   412   380   329   267
14    4   367   334   302   260   226
15    5   561   525   491   458   417
16    3   242   222   194   170   149
17    4   431   425   395   354   314
18    5   613   589   506   475   414
IN    36   3,758   3,538   3,172   2,871   2,524
TOTAL   72   7,466   7,000   6,339   5,696   5,030



Index Conversion Tables

Use the pdfs below to convert your index to the tees of your choice: